MS Series ¼³¸í

¡Ü AC - DC CONVERTER

¡Ü ON - BOARD TYPE SMPS  

¡Ü WIDE INPUT RANGE 

¡Ü PROTECTION ( O.V.P / O.C.P / S.C.P)

¡Ü THERMAL SHUTDOWN 

¡Ü NO LOAD POWER CONSUMPTION

¡Ü ISOLATED OUTPUT

¡Ü SMALL MULTI-PURPOSE POWER SUPPLY 

 

 

MS Series ¿¡ ÃÑ 13°³ Á¦Ç°ÀÌ µî·ÏµÇ¾î ÀÖ½À´Ï´Ù.
MODEL NUMBER INPUT(V) OUTPUT(V) MODEL TYPE MODEL SIZE CATALOGUE DATA
SHEET
MS0405 85 ~ 265 VAC 5V / 0.7A Single 30 X 13 X H19 (mm)
MS0408 85 ~ 265 VAC 8V / 0.45A Single 34.5X14.2XH24 (mm)
MS0412 85 ~ 265 VAC 12V / 0.30A Single 30 X 13 X H19 (mm)
MS0424 85 ~ 265 VAC 24V / 0.17A Single 34.5X14.2XH24 (mm)
MS0735 85 ~ 265 VAC 3.5V / 2.0A Single 52 X 30 X H21 (mm)
MS1005 85 ~ 265 VAC 5V / 1.7A Single 52 X 30 X H21 (mm)
MS1006 85 ~ 265 VAC 6V / 1.7A Single 52 X 30 X H21 (mm)
MS1012 85 ~ 265 VAC 12V / 0.8A Single 52 X 30 X H21 (mm)
MS1015 85 ~ 265 VAC 15V / 0.6A Single 52 X 30 X H21 (mm)
MS1024 85 ~ 265 VAC 24V / 0.4A Single 52 X 30 X H21 (mm)
MS1812 85 ~ 265 VAC 12V / 1.5A Single 52 X 30 X H21 (mm)
MS0512M 85 ~ 265 VAC 5V/1.0A, 12V/0.4A dual 52 X 30 X H21 (mm)
MS1805M 85 ~ 265 VAC 18V/1.0A, 5V/0.3A dual 52 X 30 X H21 (mm)

ÀÎÁõ±â¾÷ÇöȲ